Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 83,864 | |
Unique ID: | STEAM_0:1:58665989 | |
Steam IDv3: | [U:1:117331979] | |
Steam Community: | 76561198077597707 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 20 hours ago (Total: 137 Connects) | |
Connection Time: | 2 days 10:54:01 hours | |
Average Ping: | 137.01ms (Latency: 68.50ms) | |
Favorite Weapon: | STICKY_RESISTANCE | Scottish Resistance |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
X__X FRENZY | 0d 20:34h | Dec 22, 2013 12:14:13 am | 126 | 171.12 | 44% | 764 | 266 | 2.87 | 0% |
KONA joe | 0d 11:42h | Apr 20, 2018 12:00:00 am | 76 | 215.69 | 16% | 228 | 65 | 3.51 | 0% |
SPASM | 0d 09:49h | Sep 8, 2013 7:58:19 pm | 55 | 143.95 | 47% | 299 | 138 | 2.17 | 0% |
No One | 0d 08:54h | Sep 6, 2013 11:45:09 pm | 46 | 167.86 | 52% | 349 | 125 | 2.79 | 0% |
*Iced* Kona joe | 0d 07:00h | Mar 11, 2016 6:31:11 pm | 30 | 357.89 | 0% | 38 | 9 | 4.22 | 0% |
UglyGrunt | 0d 01:45h | Jan 14, 2013 11:28:05 pm | 11 | 71.29 | 36% | 37 | 73 | 0.51 | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 20:39h | 79 times | 52% | 2.89 |
The BLU | 0d 16:26h | 71 times | 47% | 2.65 |
Spectator | 0d 00:11h | 1 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 1d 07:36h | 67 times | 67% | 2.97 |
soldier | 0d 05:56h | 22 times | 22% | 2.07 |
engineer | 0d 03:54h | 11 times | 11% | 2.97 |
Action | Achieved | Skill Bonus |
---|---|---|
Airshot Sticky | 1,800 times | 0 |
Airshot Pipebomb | 469 times | 122 |
Kill Assist | 355 times | 710 |
Critical Kill | 198 times | 0 |
Airshot Rocket | 144 times | 144 |
Player Teleported | 90 times | 90 |
Double Kill (2 kills) | 78 times | 78 |
Medic Killed | 76 times | 76 |
Built Object - Sentrygun | 64 times | 210 |
Domination | 63 times | 315 |
Built Object - Teleporter | 61 times | 44 |
Triple Kill (3 kills) | 40 times | 80 |
Round Win - Team Red | 36 times | 180 |
Built Object - Dispenser | 33 times | 95 |
Rampage (5 kills) | 26 times | 104 |
Round Win - Team Blue | 22 times | 110 |
Flagevent - Defended | 16 times | 32 |
Killed Object - Mini Sentrygun | 12 times | 60 |
Domination (4 kills) | 12 times | 36 |
Killed Object - Sentrygun | 11 times | 55 |
Rocket Jump | 11 times | 0 |
Sticky Jump | 11 times | 0 |
Flagevent - Picked Up | 10 times | 20 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ctf_turbine | 2d 03:45h | 1,689 | 100% | 628 | 2.69 | - | 0% | 0% | 411 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
STICKY_RESISTANCE | Scottish Resistance | 1.30 | 786 | 54% | 2 | 14% |
QUAKE_RL | The Original | 1.40 | 288 | 20% | 1 | 7% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 167 | 11% | 2 | 14% |
LOOSE_CANNON | Loose Cannon | 1.50 | 115 | 8% | - | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 96 | 7% | 4 | 29% |
BLACKBOX | Black Box | 1.40 | 15 | 1% | 5 | 36% |
Admin Options: